{
	"type" : "FeatureCollection",
	"name" : "Wasserflaeche",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ 6.6600302444, 51.4312445013 ],
							[ 6.6600569335, 51.4313331706 ],
							[ 6.6600532617, 51.431427529 ],
							[ 6.6600207645, 51.431491903 ],
							[ 6.6599053305, 51.4315744063 ],
							[ 6.6598104487, 51.4316742277 ],
							[ 6.65970011, 51.4318343566 ],
							[ 6.6595043551, 51.4319316233 ],
							[ 6.6594369728, 51.4320169746 ],
							[ 6.6593631478, 51.4321748647 ],
							[ 6.6592721436, 51.4322832171 ],
							[ 6.6591238028, 51.4324379995 ],
							[ 6.6589581021, 51.4325833515 ],
							[ 6.6588249763, 51.4326684681 ],
							[ 6.6586314363, 51.4328545435 ],
							[ 6.6586109444, 51.4328782366 ],
							[ 6.658286222, 51.4332519924 ],
							[ 6.6582012734, 51.4333712572 ],
							[ 6.6581250517, 51.4335139895 ],
							[ 6.6580774224, 51.433581568 ],
							[ 6.6580112763, 51.4336229651 ],
							[ 6.6579017827, 51.4336651144 ],
							[ 6.6577359404, 51.4337399528 ],
							[ 6.6575073186, 51.4338915995 ],
							[ 6.65742938, 51.4339103666 ],
							[ 6.6573419562, 51.4338895525 ],
							[ 6.6571890883, 51.433798 ],
							[ 6.6570531118, 51.433716588 ],
							[ 6.6568050223, 51.4336019961 ],
							[ 6.6567130159, 51.4335863961 ],
							[ 6.6565793596, 51.4335946052 ],
							[ 6.6564680685, 51.4335537972 ],
							[ 6.6562919698, 51.433508545 ],
							[ 6.656102295, 51.4334390084 ],
							[ 6.6560765149, 51.4333804846 ],
							[ 6.6561011528, 51.433309569 ],
							[ 6.6562124318, 51.4332438042 ],
							[ 6.6562498457, 51.4332015636 ],
							[ 6.6562432986, 51.4330877548 ],
							[ 6.6562038476, 51.4330461351 ],
							[ 6.6561231505, 51.4330176303 ],
							[ 6.6562358386, 51.4329299495 ],
							[ 6.6563269477, 51.4329770992 ],
							[ 6.6563805779, 51.4329975079 ],
							[ 6.6564754932, 51.4329984171 ],
							[ 6.6565962358, 51.4329585625 ],
							[ 6.6567149186, 51.4329055362 ],
							[ 6.6569848792, 51.432747343 ],
							[ 6.6571451468, 51.4326745526 ],
							[ 6.6572491688, 51.4326352624 ],
							[ 6.6574222447, 51.4324949168 ],
							[ 6.6574711353, 51.4323858138 ],
							[ 6.6574574422, 51.4322653869 ],
							[ 6.6574309362, 51.4321929089 ],
							[ 6.6574125245, 51.4320859678 ],
							[ 6.6573871028, 51.4318517184 ],
							[ 6.6573710575, 51.4313864336 ],
							[ 6.6573776169, 51.4313201027 ],
							[ 6.6574572857, 51.4311015346 ],
							[ 6.6575153491, 51.4310324562 ],
							[ 6.6576309342, 51.4309920478 ],
							[ 6.6577433616, 51.430982424 ],
							[ 6.6579459061, 51.4309942971 ],
							[ 6.6581646569, 51.4309903055 ],
							[ 6.6582591522, 51.4309430896 ],
							[ 6.6583423051, 51.4308616515 ],
							[ 6.6585354224, 51.4306499367 ],
							[ 6.6586271795, 51.4305690301 ],
							[ 6.6587261065, 51.4305532897 ],
							[ 6.6588457497, 51.4305600872 ],
							[ 6.6589107537, 51.4305662425 ],
							[ 6.6589952121, 51.4305633434 ],
							[ 6.6590869585, 51.4305304615 ],
							[ 6.659204066, 51.4304405278 ],
							[ 6.6593210343, 51.4303223517 ],
							[ 6.6593972501, 51.4302639775 ],
							[ 6.6594960163, 51.4302147774 ],
							[ 6.659630994, 51.43020866 ],
							[ 6.6596994011, 51.4302157822 ],
							[ 6.6601756591, 51.4303754855 ],
							[ 6.6603483786, 51.4304472851 ],
							[ 6.6604474168, 51.4305250779 ],
							[ 6.6604451284, 51.4306486928 ],
							[ 6.6603568587, 51.4307993701 ],
							[ 6.6602772357, 51.430969466 ],
							[ 6.6601976274, 51.4310491775 ],
							[ 6.6600810753, 51.4311085454 ],
							[ 6.6600308799, 51.4311701377 ],
							[ 6.6600302444, 51.4312445013 ]
						]
					],
					[
						[
							[ 6.6519619528, 51.433401798 ],
							[ 6.652036139, 51.4332289904 ],
							[ 6.6521902685, 51.4328692808 ],
							[ 6.6523748375, 51.4326342014 ],
							[ 6.6524438262, 51.4324701031 ],
							[ 6.6524655988, 51.4321717749 ],
							[ 6.6525187318, 51.4320278641 ],
							[ 6.6525138828, 51.4319456562 ],
							[ 6.6524840081, 51.4318829125 ],
							[ 6.6523870262, 51.4318213424 ],
							[ 6.6521890014, 51.4317409298 ],
							[ 6.6519614008, 51.4316873543 ],
							[ 6.6519296529, 51.4316359047 ],
							[ 6.6520228897, 51.4315292215 ],
							[ 6.6521296853, 51.4314302745 ],
							[ 6.6522677876, 51.4313240404 ],
							[ 6.652354194, 51.4312186591 ],
							[ 6.6523680447, 51.4311533739 ],
							[ 6.6523548072, 51.431094471 ],
							[ 6.6523551061, 51.4310016639 ],
							[ 6.6525484882, 51.4307348338 ],
							[ 6.6527198608, 51.4305829492 ],
							[ 6.652875754, 51.4304102491 ],
							[ 6.6529604895, 51.4302953007 ],
							[ 6.6530222531, 51.4302383499 ],
							[ 6.6531252389, 51.4301715224 ],
							[ 6.6532098986, 51.4299878619 ],
							[ 6.6533902906, 51.4298423625 ],
							[ 6.6535206178, 51.4297052135 ],
							[ 6.6535845821, 51.429661437 ],
							[ 6.653690906, 51.4296136522 ],
							[ 6.6538384632, 51.4295248732 ],
							[ 6.6539404604, 51.4294885133 ],
							[ 6.6540539143, 51.4294924937 ],
							[ 6.6541643096, 51.429525282 ],
							[ 6.6543598085, 51.4295987158 ],
							[ 6.6545814373, 51.4296956957 ],
							[ 6.654858146, 51.4297819063 ],
							[ 6.6551254213, 51.4298809679 ],
							[ 6.6553806935, 51.4300009235 ],
							[ 6.6555368258, 51.4300874176 ],
							[ 6.6557920728, 51.4301966695 ],
							[ 6.6559840218, 51.4303058237 ],
							[ 6.6561195205, 51.4304047649 ],
							[ 6.656229386, 51.4304704568 ],
							[ 6.6564806723, 51.4306009425 ],
							[ 6.6565705309, 51.4306724395 ],
							[ 6.6565918732, 51.4309413224 ],
							[ 6.6566132093, 51.4310950884 ],
							[ 6.6565597051, 51.4312493361 ],
							[ 6.656564987, 51.4313625801 ],
							[ 6.6566067298, 51.4314212432 ],
							[ 6.6566673392, 51.4314711102 ],
							[ 6.6566961637, 51.4315151253 ],
							[ 6.6566974601, 51.4315769366 ],
							[ 6.6565458463, 51.431725265 ],
							[ 6.6564931516, 51.4318215207 ],
							[ 6.6564944787, 51.4318574314 ],
							[ 6.6565194271, 51.4319125209 ],
							[ 6.65658177, 51.4319931805 ],
							[ 6.6566273346, 51.4320755729 ],
							[ 6.6566581182, 51.4322021875 ],
							[ 6.6565745683, 51.4323896499 ],
							[ 6.6564919382, 51.432427029 ],
							[ 6.6563597847, 51.4324509166 ],
							[ 6.6561338217, 51.4324663622 ],
							[ 6.6560564174, 51.4325056443 ],
							[ 6.6560506582, 51.432595644 ],
							[ 6.656025319, 51.4327083653 ],
							[ 6.6560369238, 51.4328217357 ],
							[ 6.6561859388, 51.4329041292 ],
							[ 6.656068144, 51.4329988128 ],
							[ 6.6559305734, 51.432942999 ],
							[ 6.6558459885, 51.4329538977 ],
							[ 6.6556866878, 51.4330639387 ],
							[ 6.6554929382, 51.4331779669 ],
							[ 6.6553453491, 51.433267197 ],
							[ 6.6549912322, 51.4334670509 ],
							[ 6.654985389, 51.433524942 ],
							[ 6.6550403331, 51.4335618358 ],
							[ 6.6553591899, 51.4335897112 ],
							[ 6.6555432144, 51.4336178558 ],
							[ 6.6556032007, 51.4336939719 ],
							[ 6.6556700533, 51.4338270643 ],
							[ 6.6556894633, 51.4339228737 ],
							[ 6.6555767617, 51.4341146986 ],
							[ 6.6555651829, 51.4341356916 ],
							[ 6.6554618529, 51.4341192344 ],
							[ 6.6552657514, 51.43408806 ],
							[ 6.6548727809, 51.4340294722 ],
							[ 6.6547956505, 51.4340183953 ],
							[ 6.6549226994, 51.433920121 ],
							[ 6.6519619528, 51.433401798 ]
						]
					]
				]
			},
			"properties" : {
				"LANGNAME" : "Anlage",
				"ART" : "Wasserfläche"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 6.6527996612, 51.4353376165 ],
						[ 6.6527776106, 51.4352457108 ],
						[ 6.6527480069, 51.4350008542 ],
						[ 6.6527175901, 51.4349318043 ],
						[ 6.6525672495, 51.4347097107 ],
						[ 6.6525128968, 51.434650074 ],
						[ 6.6522391428, 51.4344272161 ],
						[ 6.6522040284, 51.4344105041 ],
						[ 6.652000506, 51.4343248547 ],
						[ 6.6518963629, 51.4342260876 ],
						[ 6.654381894, 51.4342335118 ],
						[ 6.6543470322, 51.4343382177 ],
						[ 6.6546100979, 51.4343710938 ],
						[ 6.6551463718, 51.4344270644 ],
						[ 6.6550795322, 51.4346167487 ],
						[ 6.6555465935, 51.4346868911 ],
						[ 6.6556765826, 51.4348936444 ],
						[ 6.6556998076, 51.4349627295 ],
						[ 6.655704795, 51.4350283019 ],
						[ 6.6556922301, 51.4350769752 ],
						[ 6.6556189876, 51.4351472779 ],
						[ 6.6554973986, 51.4352091486 ],
						[ 6.6551834329, 51.4352934306 ],
						[ 6.6548911446, 51.4353449595 ],
						[ 6.6544002259, 51.4353752442 ],
						[ 6.6536560927, 51.4354891324 ],
						[ 6.6534090731, 51.4354939886 ],
						[ 6.6532018753, 51.4354742801 ],
						[ 6.6528959868, 51.4354233655 ],
						[ 6.6528360179, 51.4353918561 ],
						[ 6.6527996612, 51.4353376165 ]
					]
				]
			},
			"properties" : {
				"LANGNAME" : "Anlage",
				"ART" : "Wasserfläche"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 6.6579083486, 51.4228351757 ],
						[ 6.6579338876, 51.4228392836 ],
						[ 6.6579613833, 51.4228445099 ],
						[ 6.6579877628, 51.4228518723 ],
						[ 6.658013832, 51.4228596782 ],
						[ 6.6580412864, 51.422865713 ],
						[ 6.6580695328, 51.4228703247 ],
						[ 6.6580973435, 51.4228750176 ],
						[ 6.6581248209, 51.4228806032 ],
						[ 6.6581524741, 51.4228855628 ],
						[ 6.6581805953, 51.4228898122 ],
						[ 6.6582084244, 51.4228941458 ],
						[ 6.6582345199, 51.4228986245 ],
						[ 6.6582550995, 51.4229040722 ],
						[ 6.6582691424, 51.4229079503 ],
						[ 6.6582881308, 51.4229107581 ],
						[ 6.6583041809, 51.4229147662 ],
						[ 6.6583167625, 51.4229162768 ],
						[ 6.6583289726, 51.4229166107 ],
						[ 6.6583400424, 51.4229167421 ],
						[ 6.6583506718, 51.4229170444 ],
						[ 6.6583737207, 51.4229192139 ],
						[ 6.6583852045, 51.4229225012 ],
						[ 6.6584068708, 51.4229320177 ],
						[ 6.6584311053, 51.4229419452 ],
						[ 6.6584546247, 51.4229489805 ],
						[ 6.6584669235, 51.4229503955 ],
						[ 6.6584798108, 51.4229515524 ],
						[ 6.6584926982, 51.4229527093 ],
						[ 6.6585209447, 51.4229573209 ],
						[ 6.6585479255, 51.4229613676 ],
						[ 6.6585672841, 51.4229625639 ],
						[ 6.6585789562, 51.4229621676 ],
						[ 6.6586050583, 51.4229608905 ],
						[ 6.6586327504, 51.4229594654 ],
						[ 6.6586557154, 51.4229604639 ],
						[ 6.6586801232, 51.4229641894 ],
						[ 6.6586911621, 51.4229677375 ],
						[ 6.6586984615, 51.4229740889 ],
						[ 6.6587266988, 51.4229788802 ],
						[ 6.6587474637, 51.4229835221 ],
						[ 6.6587680848, 51.4229881611 ],
						[ 6.658793286, 51.4229932514 ],
						[ 6.6588097076, 51.422998436 ],
						[ 6.6588193186, 51.4230017758 ],
						[ 6.6588290688, 51.4230052083 ],
						[ 6.658836422, 51.4230076936 ],
						[ 6.6588518147, 51.4230133073 ],
						[ 6.6588647401, 51.4230165335 ],
						[ 6.6588906034, 51.4230199282 ],
						[ 6.6589178723, 51.4230155266 ],
						[ 6.6589345452, 51.4230129819 ],
						[ 6.6589479877, 51.4230117216 ],
						[ 6.6589615785, 51.4230103743 ],
						[ 6.6589762592, 51.423010218 ],
						[ 6.6589866898, 51.4230115955 ],
						[ 6.6590117841, 51.4230159642 ],
						[ 6.6590397755, 51.423019941 ],
						[ 6.6590643882, 51.4230252893 ],
						[ 6.6590754179, 51.4230290171 ],
						[ 6.6590965129, 51.4230356441 ],
						[ 6.6591085059, 51.4230374126 ],
						[ 6.6591342426, 51.4230376571 ],
						[ 6.6591566269, 51.4230359459 ],
						[ 6.6591682426, 51.4230338396 ],
						[ 6.6591910198, 51.4230300677 ],
						[ 6.6592032117, 51.423030761 ],
						[ 6.6592264654, 51.4230345532 ],
						[ 6.6592385241, 51.4230378519 ],
						[ 6.6592502081, 51.4230428519 ],
						[ 6.6592584662, 51.4230473338 ],
						[ 6.6592782875, 51.4230563636 ],
						[ 6.659299231, 51.4230659554 ],
						[ 6.6593066039, 51.4230708692 ],
						[ 6.6593124847, 51.4230768325 ],
						[ 6.6593154028, 51.4230816574 ],
						[ 6.6593163747, 51.4230879722 ],
						[ 6.6593179254, 51.4231026626 ],
						[ 6.6593215634, 51.4231102899 ],
						[ 6.6593284725, 51.4231242779 ],
						[ 6.6593300848, 51.4231321345 ],
						[ 6.6593301389, 51.4231479641 ],
						[ 6.6593272991, 51.4231613077 ],
						[ 6.6593244185, 51.423167006 ],
						[ 6.6593220714, 51.4231735244 ],
						[ 6.6593213143, 51.4231798947 ],
						[ 6.6593169227, 51.4231954556 ],
						[ 6.6593103663, 51.4232111532 ],
						[ 6.6593057705, 51.4232166374 ],
						[ 6.6593002146, 51.423221203 ],
						[ 6.6592902066, 51.4232312557 ],
						[ 6.6592859684, 51.4232381859 ],
						[ 6.6592792637, 51.4232539705 ],
						[ 6.6592694816, 51.4232708627 ],
						[ 6.6592619192, 51.4232865402 ],
						[ 6.6592608012, 51.4232943422 ],
						[ 6.6592599227, 51.4233087143 ],
						[ 6.6592582698, 51.4233129082 ],
						[ 6.6592572607, 51.423315766 ],
						[ 6.6592553998, 51.4233212149 ],
						[ 6.6592500022, 51.4233367557 ],
						[ 6.6592425606, 51.4233528853 ],
						[ 6.6592404201, 51.4233553607 ],
						[ 6.6592359909, 51.4233603985 ],
						[ 6.6592295334, 51.4233600897 ],
						[ 6.6592228495, 51.4233613951 ],
						[ 6.6592171073, 51.4233639784 ],
						[ 6.6592148842, 51.423368071 ],
						[ 6.6592148029, 51.4233724762 ],
						[ 6.6592186429, 51.4233761503 ],
						[ 6.6592229324, 51.4233794737 ],
						[ 6.6592227166, 51.4233836963 ],
						[ 6.6592194921, 51.423387679 ],
						[ 6.6592144454, 51.4233907259 ],
						[ 6.6592105116, 51.4233945145 ],
						[ 6.6592064341, 51.4233983002 ],
						[ 6.6592050641, 51.4234025898 ],
						[ 6.6592065727, 51.4234068468 ],
						[ 6.6592048234, 51.4234129275 ],
						[ 6.6592039946, 51.4234150694 ],
						[ 6.6591996383, 51.4234271236 ],
						[ 6.6591987466, 51.4234333113 ],
						[ 6.6591970983, 51.4234374154 ],
						[ 6.6591916343, 51.4234401841 ],
						[ 6.6591871395, 51.4234436917 ],
						[ 6.6591840036, 51.4234487554 ],
						[ 6.6591800128, 51.423459288 ],
						[ 6.6591798763, 51.4234647713 ],
						[ 6.6591779315, 51.4234690493 ],
						[ 6.6591724196, 51.4234783824 ],
						[ 6.6591656786, 51.4234864318 ],
						[ 6.6591568208, 51.4234880535 ],
						[ 6.6591496704, 51.4234928571 ],
						[ 6.6591510169, 51.4234974707 ],
						[ 6.6591550053, 51.4235010578 ],
						[ 6.659155939, 51.4235053034 ],
						[ 6.6591544253, 51.4235095901 ],
						[ 6.659135602, 51.4235232439 ],
						[ 6.6591369945, 51.423526959 ],
						[ 6.6591434074, 51.4235309544 ],
						[ 6.6591415767, 51.4235414402 ],
						[ 6.6591237089, 51.4235561024 ],
						[ 6.6591172837, 51.4235748604 ],
						[ 6.6591094351, 51.4235933201 ],
						[ 6.659098135, 51.4236061349 ],
						[ 6.6590918613, 51.4236219281 ],
						[ 6.6590860922, 51.4236362924 ],
						[ 6.6590776038, 51.4236447565 ],
						[ 6.6590716149, 51.4236549794 ],
						[ 6.6590705743, 51.423669708 ],
						[ 6.6590712673, 51.4236842913 ],
						[ 6.6590620814, 51.4236979578 ],
						[ 6.6590554349, 51.4237097863 ],
						[ 6.659044392, 51.4237175699 ],
						[ 6.6590311416, 51.4237235107 ],
						[ 6.6590180848, 51.4237369199 ],
						[ 6.659009368, 51.4237526643 ],
						[ 6.6590047577, 51.4237668719 ],
						[ 6.6590048411, 51.4237764966 ],
						[ 6.6589944064, 51.4237864508 ],
						[ 6.6589937811, 51.4237874275 ],
						[ 6.6589833844, 51.423799451 ],
						[ 6.6589660643, 51.4238062098 ],
						[ 6.6589528473, 51.4238143096 ],
						[ 6.6589469384, 51.4238173393 ],
						[ 6.6589399243, 51.4238166595 ],
						[ 6.6589336426, 51.4238157246 ],
						[ 6.6589257617, 51.4238151175 ],
						[ 6.6589150173, 51.4238170612 ],
						[ 6.6589070675, 51.4238178017 ],
						[ 6.6589001893, 51.4238200925 ],
						[ 6.6588935283, 51.4238209487 ],
						[ 6.6588827366, 51.4238210029 ],
						[ 6.6588690753, 51.4238209098 ],
						[ 6.6588548839, 51.4238171187 ],
						[ 6.6588329428, 51.4238157809 ],
						[ 6.6588123089, 51.4238141995 ],
						[ 6.6587975655, 51.4238099477 ],
						[ 6.6587742458, 51.4238046252 ],
						[ 6.6587501629, 51.4238029748 ],
						[ 6.6587295612, 51.4238007644 ],
						[ 6.6587060288, 51.4237967867 ],
						[ 6.6586582181, 51.4237893559 ],
						[ 6.6586282617, 51.4237872284 ],
						[ 6.6585806813, 51.4237865473 ],
						[ 6.6585460219, 51.4237891823 ],
						[ 6.6585070527, 51.4237945191 ],
						[ 6.6585072896, 51.4237758173 ],
						[ 6.6584699629, 51.4237743518 ],
						[ 6.6584685264, 51.423785565 ],
						[ 6.6584579198, 51.4237848134 ],
						[ 6.6584544451, 51.4237993135 ],
						[ 6.6584517285, 51.4237989894 ],
						[ 6.6584455571, 51.4237958982 ],
						[ 6.6584311367, 51.4237881453 ],
						[ 6.6584113065, 51.423790537 ],
						[ 6.6583737718, 51.4237903264 ],
						[ 6.65833325, 51.4237866386 ],
						[ 6.6583117046, 51.4237888161 ],
						[ 6.6582952211, 51.4237904652 ],
						[ 6.6582780926, 51.4237906625 ],
						[ 6.6582638427, 51.4237908274 ],
						[ 6.6582417822, 51.4237918254 ],
						[ 6.6582143758, 51.4237904682 ],
						[ 6.6581856976, 51.4237858479 ],
						[ 6.6581598982, 51.4237811952 ],
						[ 6.6581312327, 51.4237735173 ],
						[ 6.6581103547, 51.4237654555 ],
						[ 6.6580912289, 51.4237568891 ],
						[ 6.6580663933, 51.423761519 ],
						[ 6.658048946, 51.4237538855 ],
						[ 6.6580281692, 51.4237438471 ],
						[ 6.6580170554, 51.4237389484 ],
						[ 6.6580006862, 51.4237271095 ],
						[ 6.6579851702, 51.4237154675 ],
						[ 6.6579796759, 51.4237131992 ],
						[ 6.6579741863, 51.4237108411 ],
						[ 6.6579739895, 51.4237062505 ],
						[ 6.6579839026, 51.4237008726 ],
						[ 6.657988078, 51.4236979883 ],
						[ 6.6579922488, 51.4236951937 ],
						[ 6.6579940902, 51.4236873162 ],
						[ 6.6579922057, 51.4236819724 ],
						[ 6.6579857653, 51.423678516 ],
						[ 6.6579770807, 51.4236739356 ],
						[ 6.6579680089, 51.423674114 ],
						[ 6.6579560583, 51.4236743248 ],
						[ 6.6579483981, 51.4236694051 ],
						[ 6.6579443626, 51.4236639283 ],
						[ 6.657937039, 51.4236552381 ],
						[ 6.6579118646, 51.4236383667 ],
						[ 6.6578979891, 51.4236255883 ],
						[ 6.657881813, 51.423609976 ],
						[ 6.6578745872, 51.423602187 ],
						[ 6.6578673568, 51.4235944879 ],
						[ 6.6578574441, 51.42358017 ],
						[ 6.6578395553, 51.4235699195 ],
						[ 6.6578197749, 51.423548839 ],
						[ 6.6577965707, 51.4235215744 ],
						[ 6.657779677, 51.4234974938 ],
						[ 6.6577707786, 51.4234914702 ],
						[ 6.6577616676, 51.4234867913 ],
						[ 6.6577525611, 51.4234820225 ],
						[ 6.657745624, 51.4234770273 ],
						[ 6.6577402021, 51.4234705335 ],
						[ 6.6577220351, 51.4234600976 ],
						[ 6.6577059615, 51.4234452967 ],
						[ 6.6576855605, 51.4234251031 ],
						[ 6.6576751649, 51.4234089768 ],
						[ 6.6576716776, 51.4233955967 ],
						[ 6.6576708012, 51.4233846071 ],
						[ 6.6576705009, 51.423376417 ],
						[ 6.6576700568, 51.423368224 ],
						[ 6.6576691077, 51.423350218 ],
						[ 6.657668307, 51.423332125 ],
						[ 6.6576676499, 51.4233140349 ],
						[ 6.6576674193, 51.4232960433 ],
						[ 6.6576667668, 51.4232778633 ],
						[ 6.6576662535, 51.4232597761 ],
						[ 6.6576661666, 51.4232417873 ],
						[ 6.6576682353, 51.4232238417 ],
						[ 6.6576710225, 51.4232059104 ],
						[ 6.6576752422, 51.4231880977 ],
						[ 6.6576817565, 51.4231704207 ],
						[ 6.6576881363, 51.4231525613 ],
						[ 6.6576933803, 51.4231344093 ],
						[ 6.6576981885, 51.4231163385 ],
						[ 6.657705296, 51.4230983137 ],
						[ 6.6577156581, 51.4230813432 ],
						[ 6.657727309, 51.4230644885 ],
						[ 6.6577379125, 51.4230484222 ],
						[ 6.6577422002, 51.4230377157 ],
						[ 6.6577432024, 51.4230293718 ],
						[ 6.6577452067, 51.4230126839 ],
						[ 6.6577489952, 51.4229948626 ],
						[ 6.6577549347, 51.4229771742 ],
						[ 6.6577625986, 51.4229595202 ],
						[ 6.6577725341, 51.4229424513 ],
						[ 6.6577853024, 51.4229262484 ],
						[ 6.6577970877, 51.4229095762 ],
						[ 6.6578078487, 51.4228932433 ],
						[ 6.6578199042, 51.4228797242 ],
						[ 6.6578327932, 51.4228639734 ],
						[ 6.6578457477, 51.4228497529 ],
						[ 6.65785249, 51.4228444915 ],
						[ 6.6578628111, 51.4228395716 ],
						[ 6.6578731427, 51.4228372599 ],
						[ 6.6578960223, 51.4228342998 ],
						[ 6.6579083486, 51.4228351757 ]
					]
				]
			},
			"properties" : {
				"LANGNAME" : "Anlage",
				"ART" : "Wasserfläche"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 6.6077844312, 51.4577196166 ],
						[ 6.6077990328, 51.4577156877 ],
						[ 6.607819052, 51.4577127687 ],
						[ 6.6082638838, 51.457765197 ],
						[ 6.6082747784, 51.4577688369 ],
						[ 6.6082908765, 51.4577748314 ],
						[ 6.608299632, 51.4577863419 ],
						[ 6.608299981, 51.45779894 ],
						[ 6.608360351, 51.4582412152 ],
						[ 6.6083595372, 51.4582512714 ],
						[ 6.6083551301, 51.4582584662 ],
						[ 6.6083507435, 51.4582625137 ],
						[ 6.6083463522, 51.458266651 ],
						[ 6.6083367651, 51.4582710421 ],
						[ 6.6081469749, 51.4583930782 ],
						[ 6.6081356667, 51.4583973442 ],
						[ 6.6081249431, 51.4584014422 ],
						[ 6.608110379, 51.4584046524 ],
						[ 6.6080901629, 51.4584030707 ],
						[ 6.6074783789, 51.4582753751 ],
						[ 6.6074581413, 51.4582714545 ],
						[ 6.6074394048, 51.4582636073 ],
						[ 6.6074259893, 51.4582558688 ],
						[ 6.6074183994, 51.4582495982 ],
						[ 6.6073813213, 51.4581988372 ],
						[ 6.6073802789, 51.4581829872 ],
						[ 6.607381451, 51.4581715894 ],
						[ 6.6073830668, 51.4581627188 ],
						[ 6.6074793075, 51.4580264529 ],
						[ 6.6077721992, 51.4577250328 ],
						[ 6.6077844312, 51.4577196166 ]
					]
				]
			},
			"properties" : {
				"LANGNAME" : "Anlage",
				"ART" : "Wasserfläche"
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 6.6001068076, 51.4126979834 ],
						[ 6.600107286, 51.412650417 ],
						[ 6.6000982526, 51.4125647927 ],
						[ 6.6000993309, 51.4125551916 ],
						[ 6.6001072364, 51.4125388053 ],
						[ 6.6001719796, 51.4125383329 ],
						[ 6.600275244, 51.4124970991 ],
						[ 6.6003427849, 51.41244596 ],
						[ 6.6004114916, 51.4123972729 ],
						[ 6.6004670569, 51.4123578499 ],
						[ 6.6004872116, 51.4123464811 ],
						[ 6.6005671211, 51.4123365161 ],
						[ 6.6007479406, 51.4123549691 ],
						[ 6.6009839189, 51.4123911895 ],
						[ 6.6010286057, 51.4123947128 ],
						[ 6.6010512529, 51.4123961658 ],
						[ 6.6010740437, 51.4123976219 ],
						[ 6.6011814477, 51.4123954143 ],
						[ 6.6012177498, 51.412394269 ],
						[ 6.6013637263, 51.4123915021 ],
						[ 6.601522748, 51.4123895418 ],
						[ 6.6016020908, 51.4123931448 ],
						[ 6.6016807226, 51.4123993414 ],
						[ 6.601695765, 51.4124004587 ],
						[ 6.6017509654, 51.4124064454 ],
						[ 6.6017750946, 51.4124153034 ],
						[ 6.6018174581, 51.4124329887 ],
						[ 6.6019303895, 51.412457065 ],
						[ 6.6019736894, 51.4124623583 ],
						[ 6.6020049852, 51.4124689347 ],
						[ 6.6020355182, 51.4124790929 ],
						[ 6.6020515433, 51.4124861661 ],
						[ 6.6021032263, 51.4125044018 ],
						[ 6.6021358763, 51.4125098368 ],
						[ 6.6021599915, 51.4125189642 ],
						[ 6.6021836595, 51.4125311404 ],
						[ 6.6021960867, 51.412546504 ],
						[ 6.6022283114, 51.4125628124 ],
						[ 6.6022787178, 51.4125779641 ],
						[ 6.6023209625, 51.4126061693 ],
						[ 6.6023374285, 51.4126185578 ],
						[ 6.6023597153, 51.4126433866 ],
						[ 6.6023769096, 51.4126610961 ],
						[ 6.6023879285, 51.4126758913 ],
						[ 6.6023893776, 51.4127086577 ],
						[ 6.6023870496, 51.4127476423 ],
						[ 6.6023833895, 51.4127708608 ],
						[ 6.6023720131, 51.4128123583 ],
						[ 6.6023665835, 51.4128528983 ],
						[ 6.6023524723, 51.4128889436 ],
						[ 6.6023532882, 51.4129255643 ],
						[ 6.6023555158, 51.4129462053 ],
						[ 6.6023707923, 51.4130060556 ],
						[ 6.602395309, 51.413024005 ],
						[ 6.6023983364, 51.4130348593 ],
						[ 6.6023896427, 51.4130525786 ],
						[ 6.6023641834, 51.4130801176 ],
						[ 6.6023553298, 51.4131008915 ],
						[ 6.6023458441, 51.4131364919 ],
						[ 6.6023074205, 51.4132028877 ],
						[ 6.6022774447, 51.4132397775 ],
						[ 6.6022684819, 51.4132516455 ],
						[ 6.6022363845, 51.413268616 ],
						[ 6.6021703163, 51.4132916364 ],
						[ 6.6021469146, 51.413312832 ],
						[ 6.6021036125, 51.4133460314 ],
						[ 6.6020760667, 51.4133804527 ],
						[ 6.6019424129, 51.4134527235 ],
						[ 6.6019116155, 51.4134723287 ],
						[ 6.601854654, 51.41348897 ],
						[ 6.6018046838, 51.413520414 ],
						[ 6.6017787727, 51.413531845 ],
						[ 6.6017562532, 51.4135444247 ],
						[ 6.6017319575, 51.4135524713 ],
						[ 6.6016450141, 51.4135703873 ],
						[ 6.601617692, 51.4135785518 ],
						[ 6.601593389, 51.41358399 ],
						[ 6.6015636053, 51.4135869777 ],
						[ 6.6015336731, 51.4135900522 ],
						[ 6.6014534273, 51.4136009104 ],
						[ 6.6014226353, 51.4136011793 ],
						[ 6.6014048085, 51.4135982961 ],
						[ 6.6013905097, 51.4135939562 ],
						[ 6.6013768562, 51.4135882805 ],
